| Day | Campsite | Distance for day | Camping Fee | Notes/Other expenses | Country |
|---|---|---|---|---|---|
| 1 | Cederburg Guest Farm | 260km | 50R | Gas is approximately 11R/L Bikes are getting 38km/L | South Africa |
| 2 | Springbok Caravan Park | 378km | 70R | 31R for pizza | South Africa |
| 3 | Canon Roadhouse | 285km | N$120 | N$140 vehicle fee at Namibian border Gas is approximately N$10.30/L bikes are getting 33km/L Odometer at 1100km | Namibia |
| 4 | Brukarros Volcano | 240km | free (no one there to collect N$50) | Namibia | |
| 5 | Betta Roadhouse | 185km | N$80 | Namibia | |
| 6 | Sesriem Bush Camping | 150km | free but got attacked by Jackal | N$80 for park entry | Namibia |
| 7 | Swakopmund Desert Sky Backpackers | 345km | N$120 | Namibia | |
| 8 | Omaruru Rest Camp | 210km | N$80 | N$90 for oil change | Namibia |
| 9 | Okki Koppi | 310km | free for overlanders | N$40 for Easter dinner N$30 for Eland Stew at lunch | Namibia |
| 10 | Himba Schoolyard | 270km | N$60 in flour, sugar, tea for village | Namibia | |
| 11 | Rucana Eha Lodge | 180km | N$67 | Namibia | |
| 12 | Etosha Park Gate | 435km | free | 80R for park entry | Namibia |
| 13 | Roy's Rest Camp | 206km | N$90 camping | Namibia | |
| 14 | Hawk Guest House | 455km | 50P | N$173 vehicle fee at Botswana border 8.30P/L bikes are getting approximately 30km/L Odometer at 4700km | Botswana |
| 15 | Old Bridge Backpackers | 395km | 50P | Botswana | |
| 16 | Island in Okavango | 0km | 845P | Botswana | |
| 17 | Old Bridge Backpackers | 0km | 50P | Botswana | |
| 18 | Panda Rest Camp | 500km | 40P | Botswana | |
| 19 | Victoria Falls Backpackers | 160km | $9 | $30 waterfall park entry, $30 visa, $36 insurance/temporary import permit | Zimbabwe |
| 20 | Guy's front yard in Hwange | 100km | free | Zimbabwe | |
| 21 | Bulawayo Packers Paradise | 300km | $10 | $15 Matopos park entry | Zimbabwe |
| 22 | Bulawayo Packers Paradise | 130km | $10 | Zimbabwe | |
| 23 | Great Zimbabwe NP | 330km | $5 | $5 animal orphanage | Zimbabwe |
| 24 | Birchenbough Bridge Lodge | 200km | $5 | $15 GZ park entry | Zimbabwe |
| 25 | Chimanimani NP | 100km | $8 | $10 park entry | Zimbabwe |
| 26 | Chimanimani Hotel Camping | 20km | $7.50 | $5 for oil | Zimbabwe |
| 27 | Pensao Manica | 180km | 300Mt | $80 visa, $12 insurance, $2 temporary import permit 7600km on odometer | Mozambique |
| 28 | Pink Papaya | 60km | 400mt | 700Mt for motorcycle repair | Mozambique |
| 29 | Explosives Container | 300km | free | Mozambique | |
| 30 | Pensao Pachica | 430km | 350mt | Mozambique | |
| 31 | Tofo Backpackers | 20km | 180mt | Mozambique | |
| 32 | Tofo Backpackers | 0km | 180mt | Mozambique | |
| 33 | Tofo Backpackers | 180mt | Sold bike for 4000 Rand, 500Mt bus to Maputo | Mozambique | |
| 34 | Fatima's Backpackers | 350Mt | Mozambique | ||
| 35 | Overnight Greyhound to Jo'burg | 250R | South Africa | ||
| 36 | Overnight flight to Abu Dhabi en route to JFK | $660 | 30,000ft up | ||
| 37 | Overnight bus from NYC to JAX | $50 | USA |
